Description
Q: What are the features of Bakeey T1?
A:
– Body Temperature Measurement
– ECG Monitoring Heart Rate Measurement
– Blood Pressure & SpO2 Monitoring
– Immunity Monitoring & Multi-sport Modes
– bluetooth Music Brightness Control
– Convenient USB Charging
– GPS Run Route Track
– Super Light-weight 25g
Brand | Bakeey | |||
Model | T1 | |||
Bluetooth Version | BT 4.2 | |||
Compatible OS | Android 4.4 or above , iOS 8.0 or above | |||
Operating Mode | Touch Key | |||
APP Name | Wearfit2.0 | |||
App Language | Russian,German,Italian,Czech,Japanese,French,Thai,Simplified Chinese,Traditional Chinese,English,Portuguese,Spanish,Korean | |||
Special Features | ||||
Waterproof | IP67 waterproof | |||
Temperatuer Mesurement | Support | |||
ECG Monitor | Support | |||
Heart Rate Monitor | Support | |||
Blood Pressure Monitor | Support | |||
Blood Oxygen Monitor | Support | |||
Step Count | Support | |||
Multi-sport Modes | Support | |||
Pedometer | Support | |||
Call or Message Reminder | Support | |||
Reject Call | / | |||
Call ID Display |
Support | |||
Alert Type | Vibration | |||
Auto Light-up Screen | Support | |||
Stopwatch | Support | |||
More Functions | Support Alarm,Calender,Sedentary reminder,Camera remote control,Anti-lost,Music control,Brightness control. | |||
Technical Parameters | ||||
Sensor | G-sensor, Heart Rate Sensor | |||
Screen | Size: 1.14 inch Type: TFT Resolution: 135*240 pixels |
|||
Battery | Battery Capacity: 90mAh Standby Time: About 7 days Using time: About 4 days Charging Time: About 1 hours Charging Type: USB charging |
|||
Appearance & Details | ||||
Weight and Size | Dial Size: about 42mm*22mm*11mm Band Size: about 251mm*18mm*2.5mm Product Weight: about 28g |
|||
Package Includes: | 1*Smart Bracelet | |||
1*User Manual |
1. Please allow 1-5mm differences due to manual measurement.
2. Due to the light and screen difference, the item’s color may be slightly different from the pictures.
Please understand and make sure you don’t mind before you purchase.
There are no reviews yet.